HP got here to CES to with the HyperX OMEN Max 16, claiming it’s the world’s strongest 16-inch gaming laptop computer with a totally inner cooling system. In keeping with HP, the system is engineered to ship as much as 300W of sustained whole platform energy in Intel-based configurations, enabled by a 460W gallium nitride energy adapter. The emphasis in the course of the briefing was clear: this isn’t a thin-and-light efficiency spike machine, however a cellular system designed to keep up excessive efficiency underneath steady load
Thermal design is the muse of that declare. HP highlighted a big vapor chamber overlaying roughly 60 p.c of the motherboard, paired with liquid-metal “OMEN Cryo” thermal compound utilized to each the CPU and GPU. The specification sheet expands on this by detailing a redesigned OMEN Tempest Cooling Professional system that introduces a third fan alongside Fan Cleaner expertise, which robotically helps protect airflow effectivity over time. Collectively, these parts intention to maintain efficiency steady throughout lengthy gaming classes reasonably than counting on short-duration enhance conduct

On the compute facet, the OMEN Max 16 is obtainable with both next-generation Intel processors or next-generation AMD Ryzen AI CPUs, relying on configuration. Graphics choices scale as much as an NVIDIA GeForce RTX 5090 Laptop computer GPU on Intel SKUs, whereas RTX 5080 and RTX 5070 Ti configurations broaden the lineup. Reminiscence assist reaches as much as 64GB of DDR5, with Intel fashions pushing speeds to 6400 MT/s, reinforcing the system’s positioning as a desktop substitute reasonably than a portability-first pocket book.
The datasheet confirms a 16-inch 2.5K OLED show working at as much as 240Hz, with a 0.2ms response time, 500 nits SDR brightness, and 1100 nits peak HDR, together with one hundred pc DCI-P3 protection and variable refresh fee assist. Further OLED and IPS configurations are additionally out there, together with a 3.2K IPS 240Hz panel on choose Intel fashions, giving patrons flexibility between absolute distinction and ultra-high decision

Enter and value particulars reinforce HP’s performance-first strategy. The OMEN Max 16 options HP’s first high-polling-rate laptop computer keyboard, working at 1000Hz, with full per-key RGB lighting, NKRO anti-ghosting, and a built-in numeric keypad. Audio is dealt with by HyperX Audio Management with DTS:X Extremely assist, whereas a 1080p IR webcam helps Home windows Howdy and streaming-friendly video high quality.
Connectivity displays the machine’s desktop ambitions. Intel configurations embody twin Thunderbolt 4 ports, whereas AMD variants supply twin USB-C 40Gbps ports, each paired with HDMI 2.1, 2.5Gb Ethernet, and Wi-Fi 7 assist. Energy comes from an 83Wh battery, with HP quoting a speedy cost functionality of roughly 50 p.c in half-hour when powered off, although sustained gaming efficiency is clearly supposed to be delivered whereas plugged in.

Taken collectively, the OMEN Max 16 is much less about redefining portability and extra about pushing how a lot sustained efficiency may be delivered in a 16-inch kind issue with out exterior cooling. HP’s “world’s strongest” declare rests on a measurable mixture of energy supply, thermal capability, and part headroom reasonably than a single headline specification.
All these qualities have earned this laptop computer an “Ubergizmo Better of CES” award.
| Product | HyperX OMEN MAX 16-inch Gaming Laptop computer PC |
|---|---|
| Working system | Home windows 11 Residence |
| Processors | Subsequent-gen Intel® Processor (Intel SKU) Subsequent-gen AMD Ryzen™ AI CPU (AMD SKU) |
| Graphics | As much as NVIDIA® GeForce RTX™ 5090 Laptop computer GPU (24GB GDDR7, Intel SKU solely) NVIDIA® GeForce RTX™ 5080 Laptop computer GPU (16GB GDDR7) NVIDIA® GeForce RTX™ 5070 Ti Laptop computer GPU (12GB GDDR7) |
| Whole platform energy | As much as 300W Whole Platform Energy (Intel CPU SKU) |
| Cooling | Redesigned OMEN Tempest Cooling Professional with third fan and Fan Cleaner expertise |
| Reminiscence | Twin-channel, 2 user-accessible slots Intel SKU: as much as 64GB DDR5-6400 (2×32), or 32GB DDR5-6400 (2×16) Different configs: 48GB DDR5-5600 (2×24), 32GB DDR5-5600 (2×16), or 16GB DDR5-5600 (2×8) |
| Storage | Intel SKU: 1TB / 2TB PCIe® Gen5 NVMe™ Efficiency M.2 SSD 1TB / 2TB PCIe® Gen5 NVMe™ M.2 SSD 512GB / 1TB / 2TB PCIe® Gen4 NVMe™ M.2 SSD |
| Show (choices) | 16-inch (16:10) 2.5K (2560×1600) OLED as much as 240Hz, 0.2ms, SDR 500 nits, HDR 1100 nits, 100% DCI-P3, VRR 16-inch (16:10) 2.5K OLED as much as 165Hz, 0.2ms, SDR 500 nits, HDR 1100 nits, 100% DCI-P3, VRR 16-inch (16:10) 3.2K (3200×2000) IPS as much as 240Hz, 3ms, 500 nits, 100% DCI-P3, VRR (Intel SKU solely) 16-inch (16:10) 2.5K IPS as much as 240Hz, 3ms, 500 nits, 100% sRGB, VRR |
| Keyboard & enter | Full-size per-key RGB backlit keyboard, 1000Hz polling, numeric keypad, NKRO anti-ghosting HP Imagepad |
| Webcam | HP True Imaginative and prescient 1080p FHD IR digicam with temporal noise discount; dual-array digital mics |
| Audio | HyperX Audio Management; twin audio system; DTS:X® Extremely; HP Audio Enhance 1.0 |
| Ports (Intel SKU) | 2× Thunderbolt™ 4 (USB-C, 40Gbps, USB PD 3.1, DisplayPort™ 2.1, HP Sleep and Cost) 2× USB-A (10Gbps) HDMI 2.1, RJ-45, 3.5mm combo jack, AC good pin |
| Ports (AMD SKU) | 2× USB-C (40Gbps, USB PD 3.1, DisplayPort™ 2.1, HP Sleep and Cost) 2× USB-A (10Gbps) HDMI 2.1, RJ-45, 3.5mm combo jack, AC good pin |
| Networking | 2.5GbE (10/100/1000/2500) Intel SKU: Intel® Wi-Fi 7 BE200 (2×2) + Bluetooth® 5.4 AMD SKU: Realtek Wi-Fi 7 (2×2) + Bluetooth® 6.0, or MediaTek Wi-Fi 7 MT7925 (2×2) + Bluetooth® 6.0 |
| Battery | 6-cell, 83Wh Li-ion polymer |
| Charging | As much as ~50% in ~half-hour (system off) |
| Energy adapter | Intel SKU: 460W AC GaN energy adapter AMD SKU: 420W AC GaN energy adapter or 330W AC energy adapter |
| Weight | Intel SKU: 6.549 lb (2977 g) AMD SKU: 6.116 lb (2780 g) |
| Dimensions | Intel SKU: 14.04 × 10.59 × 1.03 in (entrance); 1.13 in (rear) AMD SKU: 14.04 × 10.59 × 0.90 in (entrance); 0.98 in (rear) |
| Colours | Intel SKU: Shadow black / Ceramic white AMD SKU: Shadow black |
| Different | IR thermal sensor; Navy Normal Testing (listed as certification requirement) |
| AI instruments | Copilot; OMEN AI (FPS optimization) |
| Sustainability | Ocean-bound plastic in bezel (PC/ABS +45% PCR +5% OBP) Keyboard elements use post-consumer recycled plastics Recycled metallic in covers and hinge caps (percentages differ by half) |
Filed in . Learn extra about Best of CES, CES, CES 2026 and Gaming Laptops.
Trending Merchandise
Okinos Aqua 3, Micro ATX Case, MATX...
Antec C8, Followers not Included, R...
Lenovo Latest On a regular basis 15...
Basic Keyboard and Mouse,Rii RK203 ...
ASUS RT-AX88U PRO AX6000 Twin Band ...
ASUS RT-AX3000 Extremely-Quick Twin...
15.6” Laptop computer 12GB DD...
acer Aspire 5 15 Slim Laptop comput...
GAMDIAS ATX Mid Tower Gaming Pc PC ...
